Here is more detailed street by street breakdowns of answers to my informal survey on parking controls, as well as other results from the survey.
The crucial thing to highlight in the results below is that all streets have a majority in favour of restrictions. I've merged sideroads onto main roads to ensure anonymity of the respondants.
Those supporting the principle of parking restrictions, who answered the question of asking Ascham (ie "Yes" indicates they both supportined the principleof parking controls and support asking Ascham):
Street | No | Yes | Blank | Total |
Arbury Road | 4 | 7 | 11 | |
Chesterton Hall Crescent | 4 | 13 | 1 | 18 |
Chesterton Road | 1 | 1 | ||
Chestnut Grove | 3 | 3 | ||
George Street | 17 | 1 | 18 | |
Hawthorn Way | 3 | 3 | ||
Herbert Street | 1 | 21 | 22 | |
Highfield Avenue | 13 | 13 | ||
Highworth Avenue | 1 | 7 | 8 | |
Hurst Park Avenue | 5 | 30 | 2 | 37 |
Leys Avenue | 2 | 9 | 11 | |
Leys Road | 1 | 13 | 14 | |
Milton Road | 1 | 3 | 4 | |
Mulberry Close | 1 | 1 | 2 | |
Orchard Avenue | 4 | 15 | 1 | 20 |
Springfield Road | 8 | 8 | ||
Totals | 25 | 163 | 5 | 193 |
Taking the filter off of who supported the principle of restrictions, ie just the answers to the question about whether people supported asking Ascham to be part of a larger scheme:
Street | No | Yes | blank | Total |
Arbury Road | 4 | 8 | 12 | |
Chesterton Hall Crescent | 4 | 13 | 1 | 18 |
Chesterton Road | 1 | 1 | ||
Chestnut Grove | 3 | 3 | ||
George Street | 17 | 1 | 18 | |
Hawthorn Way | 3 | 3 | ||
Herbert Street | 1 | 21 | 22 | |
Highfield Avenue | 3 | 14 | 17 | |
Highworth Avenue | 5 | 10 | 1 | 16 |
Hurst Park Avenue | 12 | 31 | 5 | 48 |
Leys Avenue | 3 | 9 | 12 | |
Leys Road | 2 | 16 | 18 | |
Milton Road | 1 | 3 | 4 | |
Mulberry Close | 3 | 2 | 1 | 6 |
Orchard Avenue | 9 | 15 | 1 | 25 |
Springfield Road | 9 | 9 | ||
Totals | 48 | 174 | 10 | 232 |
Now those who support the principle by street:
Street | No | Yes | blank | Total |
Arbury Road | 1 | 11 | 12 | |
Chesterton Hall Crescent | 18 | 18 | ||
Chesterton Road | 1 | 1 | ||
Chestnut Grove | 3 | 3 | ||
George Street | 18 | 18 | ||
Hawthorn Way | 3 | 3 | ||
Herbert Street | 22 | 22 | ||
Highfield Avenue | 4 | 13 | 17 | |
Highworth Avenue | 7 | 8 | 1 | 16 |
Hurst Park Avenue | 7 | 37 | 4 | 48 |
Leys Avenue | 1 | 11 | 12 | |
Leys Road | 4 | 14 | 18 | |
Milton Road | 4 | 4 | ||
Mulberry Close | 4 | 2 | 6 | |
Orchard Avenue | 5 | 20 | 25 | |
Springfield Road | 1 | 8 | 9 | |
Totals | 34 | 193 | 5 | 232 |
Responses to asking whether car club spaces would be supported:
Street | No | Yes | blank | Total |
Arbury Road | 3 | 9 | 12 | |
Chesterton Hall Crescent | 3 | 13 | 2 | 18 |
Chesterton Road | 1 | 1 | ||
Chestnut Grove | 3 | 3 | ||
George Street | 3 | 13 | 2 | 18 |
Hawthorn Way | 3 | 3 | ||
Herbert Street | 4 | 18 | 22 | |
Highfield Avenue | 3 | 12 | 2 | 17 |
Highworth Avenue | 4 | 9 | 3 | 16 |
Hurst Park Avenue | 12 | 33 | 3 | 48 |
Leys Avenue | 2 | 10 | 12 | |
Leys Road | 3 | 14 | 1 | 18 |
Milton Road | 2 | 2 | 4 | |
Mulberry Close | 2 | 4 | 6 | |
Orchard Avenue | 9 | 16 | 25 | |
Springfield Road | 1 | 8 | 9 | |
Totals | 51 | 168 | 13 | 232 |
Responses to whether residents would support a scheme of HPA Estate + the Triangle if Ascham says no for those residents who supported parking restrictions in principle (the majority was smaller for all respondants):
Street | No | Yes | blank | Total |
Arbury Road | 8 | 1 | 9 | |
Chesterton Hall Crescent | 4 | 13 | 1 | 18 |
Chesterton Road | 1 | 1 | ||
Chestnut Grove | 3 | 3 | ||
George Street | 2 | 12 | 4 | 18 |
Hawthorn Way | 2 | 2 | ||
Herbert Street | 2 | 19 | 21 | |
Highfield Avenue | 5 | 5 | 10 | |
Highworth Avenue | 1 | 5 | 2 | 8 |
Hurst Park Avenue | 6 | 27 | 2 | 35 |
Leys Avenue | 11 | 11 | ||
Leys Road | 3 | 10 | 13 | |
Milton Road | 2 | 2 | 4 | |
Mulberry Close | 2 | 2 | ||
Orchard Avenue | 10 | 10 | 20 | |
Springfield Road | 2 | 6 | 8 | |
Totals | 39 | 134 | 10 | 183 |
I've presented the responses to the number of permits as %s as I think it's more useful, and shown below the data filtered to those who supported the principle of controls:
I do not support a scheme joining Hurst Park & The Chesterton Triangle | 19% |
One permit per household | 43% |
Three permits per household | 7% |
Two permits per household | 26% |
(blank) | 6% |
In terms of days of operation I think there is a clear majority in favour of Monday-Friday:
Monday-Friday | 50% |
Monday-Saturday | 19% |
Monday-Sunday (ie all week) | 19% |
(blank) | 11% |
For hours of operation, the majority times are for 0900 start and 1500 end (23% and 20% respectively).
The raw data, anonymised is here: raw data